Wallet · Solana
6zv5…iN6c
6zv5T4t4e2NSAqcmRLQyYu9oSU3Ux9nzSbaNAkDqiN6c
At a glance
- Value we can price$3
- SOL0.0 ($0)
- Wallet age19d
- Transactions454
- Coins launched (that we know of)0
- Swaps in its last 40 txs0
Where its money came from
Who it deals with (last 40 txs)
| 4xd3…kj9n | 1 tx | −78.629 SOL |
What it holds
| $Uptober | 331,739.50 | $1.04 |
| $CONE | 116,840.23 | $0.43 |
| $UI | 97,055.99 | $0.32 |
| $Trump | 115,881.77 | $0.30 |
| $PAIDDOGE | 34,256.27 | $0.09 |
| $Woobi | 34,799.34 | $0.09 |
| $BabyCupsey | 8,657.46 | $0.07 |
| $CAKECAT | 25,194.31 | $0.07 |
| $Jester | 22,662.73 | $0.07 |
| $BATONIUS | 16,776.11 | $0.04 |
| $TNTCOIN | 7,157.87 | $0.03 |
| $WASHED | 7,393.32 | $0.03 |
| $UTC | 9,603.18 | $0.03 |
| $x/acc | 8,786.30 | $0.02 |
| $DONK | 8,029.92 | $0.02 |
| $JEANTRUMP | 8,382.73 | $0.02 |
| $GIGACATE | 6,365.13 | $0.02 |
| $084BEAR | 3,089.58 | $0.01 |
| $MISO | 3,618.65 | $0.01 |
| $PACIFINU | 5,351.59 | $0.01 |
| $CashFrog | 2,854.96 | $0.01 |
| $BATONROGUE | 4,226.38 | $0.01 |
| $BitchJack | 3,196.36 | $0.01 |
| $CCAT | 2,803.47 | $0.01 |
| $GROKCAT | 2,286.98 | $0.01 |
| $DOGU | 5,079.36 | $0.01 |
| $ZAZU | 2,293.01 | $0.01 |
| $BOARDCAT | 1,292.16 | $0.00 |
| $XRPCAT | 1,942.57 | $0.00 |
Also seen in our checks
As a creator, launch buyer or funder in:
Public Solana data read 2s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.