Wallet · Solana
6YYM…vW2h
6YYMH2u5fKPjX4gH8WW2GMd9d4SkvbrCP2nC8YUZvW2h
At a glance
- Value we can price$9,463
- SOL6.748 ($680)
- Wallet ageolder than our window
- Transactions1000+
- Coins launched (that we know of)0
- Swaps in its last 40 txs0
Over 1,000 transactions: the wallet's age and first funder are older than what we read.
Where its money came from
The wallet is too active for us to read back to its first deposit.
Who it deals with (last 40 txs)
| HckQ…Zg9t | 1 tx | SOL |
What it holds
| $USDT | 2,705.84 | $2,701.51 |
| $USDC | 1,979.91 | $1,978.73 |
| $Ouroboros | 10,127,037.07 | $713.85 |
| $PIKACHU | 32,022,724.47 | $540.86 |
| $MINU | 29,068,756.05 | $280.95 |
| $DMRK | 299,716,943.30 | $264.32 |
| $PRIVACY | 35,099,667.83 | $249.87 |
| $ELON 2028 | 9,257,617.91 | $230.70 |
| $SUB-01 | 10,214,109.33 | $201.32 |
| $kimchi | 34,651,113.19 | $181.78 |
| $JONATHAN | 34,021,590.31 | $180.01 |
| $BERIA | 31,776,505.34 | $173.28 |
| $███ | 36,325,419.39 | $172.95 |
| $earth | 33,553,481.27 | $154.92 |
| $EVOLVE | 31,926,407.28 | $148.01 |
| $[ss] | 33,596,866.29 | $137.34 |
| $Friendship | 36,837,210.41 | $104.54 |
| $Rape | 6,637,094.19 | $103.54 |
| $STONK | 30,962,113.77 | $103.23 |
| $GRAIL | 35,112,270.47 | $90.31 |
| $WAGMI | 20,036,527.85 | $56.16 |
| $DOGE | 66.60 | $5.19 |
| $STONK | 33.01 | $4.66 |
| $METAx | 0.00 | $2.53 |
| $GOOGLx | 0.00 | $1.12 |
| $OPENAI | 0.00 | $0.91 |
| $QQQx | 0.00 | $0.22 |
| $PUMP | 41.85 | $0.18 |
| $EMBER | 46.20 | $0.08 |
| $SNOWBALL | 7,016.35 | $0.04 |
| $SKHY | 0.00 | $0.01 |
| $PARASITE | 465.98 | $0.01 |
Plus 20 tokens without a price (often airdropped spam), not counted in the value.
Public Solana data read 2s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.