Wallet · Solana
6BhB…j9PB
6BhBoBB47wSGjK5uzcGWNcTf2oNRPQNuv6GVdkNyj9PB
5/100
Wallet risk
LOW
Type: BOT-LIKE · 369 txs · 1 reason
$ trenchcoat risk 6BhBoBB4…Nyj9PB
Network: SOLANA
Type: BOT-LIKE
Balance: 6999.99 SOL
Total TX: 369
Flow: +0 / −0 SOL (recent)
Risk: 5/100 (LOW)
! Active in 24 of 24 hours of the day: looks automated (a bot or a service). (+5)
Score = sum of the listed points (capped at 100). Exposure: OFAC, mixers, published investigations, exploiters in its funding trail or counterparties. Launch record and activity from our own checks and its last 300 transactions. Not a verdict about anyone.
At a glance
- Value we can price$32,436,331
- SOL6999.99 ($721,040)
- Wallet age382d
- Transactions369
- Coins launched (that we know of)0
- Swaps in its last 40 txs0
Where its money came from
No incoming first deposit found.
Who it deals with (last 40 txs)
No direct SOL transfers with other wallets in its recent transactions.
What it holds
| $USDC | 5,423,267.06 | $5,415,132.16 |
| $RENDER | 2,792,979.75 | $4,720,135.78 |
| $USDG | 4,377,072.46 | $4,369,631.44 |
| $USELESS | 16,920,492.03 | $2,822,338.07 |
| $PUMP | 540,235,158.30 | $2,358,666.70 |
| $GRASS | 2,675,723.07 | $1,935,350.50 |
| $ZBCN | 391,497,384.06 | $825,276.49 |
| $RAY | 412,014.34 | $725,145.24 |
| $jellyjelly | 14,436,912.42 | $715,926.49 |
| $PENGU | 77,769,042.89 | $608,153.92 |
| $Bonk | 190,932,171,775.73 | $593,035.33 |
| $$WIF | 2,419,940.51 | $441,881.14 |
| $HNT | 1,106,100.00 | $430,162.29 |
| $BLESS | 36,185,240.90 | $399,846.91 |
| $PYTH | 4,963,086.00 | $359,823.74 |
| $JUP | 1,174,270.43 | $333,257.95 |
| $KMNO | 7,754,151.19 | $300,938.61 |
| $Ban | 4,871,402.56 | $282,249.06 |
| $ARX | 1,109,972.65 | $269,945.35 |
| $POPCAT | 5,856,215.09 | $256,502.22 |
| $MOODENG | 6,201,011.10 | $239,669.08 |
| $MELANIA | 2,628,126.54 | $233,062.26 |
| $TRUMP | 135,100.79 | $232,373.36 |
| $TROLL | 7,194,538.46 | $231,448.30 |
| $OTK | 104,674,678.79 | $207,988.59 |
| $ZEREBRO | 6,944,023.26 | $207,487.42 |
| $BOME | 294,090,818.22 | $189,923.85 |
| $JTO | 421,490.84 | $180,861.72 |
| $CHILLGUY | 18,039,696.15 | $179,422.82 |
| $IO | 1,110,602.61 | $170,810.68 |
| $arc | 3,163,521.98 | $160,200.75 |
| $AVA | 20,701,052.95 | $154,119.34 |
| $NATIX | 885,354,155.51 | $150,333.14 |
| $swarms | 19,874,629.89 | $127,793.87 |
| $GRIFFAIN | 9,170,011.67 | $125,812.56 |
| $MYRO | 71,325,286.24 | $120,682.38 |
| $elizaOS | 441,293,040.62 | $102,644.76 |
| $ORCA | 61,044.79 | $101,944.79 |
| $FIGHT | 21,430,967.53 | $80,366.13 |
| $GIGA | 42,898,829.16 | $79,234.14 |
Plus 56 tokens without a price (often airdropped spam), not counted in the value.
Also seen in our checks
As a creator, launch buyer or funder in:
Public Solana data read 2s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.