Wallet · Solana
5jRL…QqzK
5jRLWMQzt2BHX8ZFh9SaL4dBEHMPn4Rhy7BE1whjQqzK
At a glance
- Value we can price$1,062
- SOL5.1566 ($517)
- Wallet age7d
- Transactions781
- Coins launched (that we know of)0
- Swaps in its last 40 txs0
Where its money came from
- This wallet got its first 0.055 SOL from
- 5tzF…uAi9 Binance (proof-of-reserves wallet) busy wallet: likely an exchange or service
Who it deals with (last 40 txs)
No direct SOL transfers with other wallets in its recent transactions.
What it holds
| $Marvin | 5,915,021.76 | $246.42 |
| $RIFT | 2,244,257.82 | $125.27 |
| $STONK | 632.08 | $80.40 |
| $TTWO | 0.23 | $47.14 |
| $TRUMP3 | 19.51 | $18.41 |
| $SAYLOR3 | 15.69 | $14.95 |
| $WEN | 0.93 | $5.70 |
| $SPCX | 0.02 | $2.78 |
| $PUMP | 372.31 | $1.56 |
| $catana | 489,116.36 | $1.08 |
| $SNOWBALL | 128,390.69 | $0.77 |
| $ANTHROPIC | 0.00 | $0.65 |
| $DOGE | 4.61 | $0.36 |
| $startupSI | 2,103.28 | $0.01 |
Also seen in our checks
As a creator, launch buyer or funder in:
Public Solana data read 2s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.