Wallet · Solana
3V1C…a7dj
3V1C5X8Zc2KzePLUXg7GL61BeHkB7QzvdUarR3wSa7dj
At a glance
- Value we can price$729
- SOL7.1141 ($717)
- Wallet age13d
- Transactions281
- Coins launched (that we know of)0
- Swaps in its last 40 txs0
Where its money came from
Who it deals with (last 40 txs)
| HckQ…Zg9t | 4 tx | SOL |
What it holds
| $PUMP | 1,278.02 | $5.50 |
| $DOGECAT | 778,682.17 | $1.75 |
| $GOLDEN | 397,018.35 | $1.56 |
| $JEANCOIN | 271,960.30 | $0.83 |
| $Chonkie | 313,110.50 | $0.77 |
| $MAYA | 157,204.27 | $0.34 |
| $GLDx | 0.00 | $0.26 |
| $ALIVE | 39,527.59 | $0.10 |
| $CASHED | 35,013.27 | $0.09 |
| $DYOR | 1,365.71 | $0.07 |
| $DOGEPAY | 26,474.74 | $0.06 |
| $ANTHROPIC | 0.00 | $0.05 |
| $Mymo | 13,281.85 | $0.04 |
| $ZENO | 81.65 | $0.02 |
| $SEED | 6,170.34 | $0.02 |
Also seen in our checks
As a creator, launch buyer or funder in:
Public Solana data read 2s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.