Wallet · Solana
3ADU…xz5p
3ADUzp81wGjajPaxQPJNQPjkGzGRB2tvF5YoVZy3xz5p
At a glance
- Value we can price$18,590,528
- SOL1.0366 ($104)
- Wallet age40d
- Transactions239
- Coins launched (that we know of)0
- Swaps in its last 40 txs0
Where its money came from
No incoming first deposit found.
Who it deals with (last 40 txs)
No direct SOL transfers with other wallets in its recent transactions.
What it holds
| $PI | 26,664,956.28 | $2,555,569.41 |
| $CRO | 8,997,942.54 | $547,524.80 |
| $ECR | 19,994,039.58 | $440,068.81 |
| $ONG | 4,470,058.61 | $379,239.77 |
| $DOGE | 4,604,570.07 | $343,546.97 |
| $CRO | 5,953,364.21 | $338,746.42 |
| $ECR | 14,964,354.70 | $329,365.45 |
| $QUBIC | 313,008,882,226.64 | $313,008.88 |
| $PEPE | 106,563,278,621.94 | $307,861.31 |
| $ETHICS | 27,023,685.43 | $302,665.28 |
| $PEPE | 73,999,809,806.78 | $295,925.24 |
| $SKR | 13,530,963.73 | $273,731.40 |
| $SKR | 16,652,416.28 | $272,933.10 |
| $ECR | 12,136,167.95 | $267,117.06 |
| $LUNA | 5,776,248.54 | $266,978.21 |
| $CHUMP | 6,198,741.99 | $265,182.18 |
| $FLR | 37,716,602.68 | $259,716.53 |
| $Blocky | 27,907,865.57 | $258,761.73 |
| $ECR | 11,289,587.36 | $248,483.82 |
| $KAS | 8,881,927.40 | $245,496.47 |
| $QUBIC | 225,220,253,375.58 | $225,220.25 |
| $QUBIC | 218,578,688,524.50 | $218,578.69 |
| $QUBIC | 217,467,421,063.79 | $217,467.42 |
| $ECR | 8,710,751.18 | $191,723.63 |
| $COTI | 10,843,086.62 | $177,935.05 |
| $HEEBOO | 22,487,322.33 | $169,936.69 |
| $LUNC | 3,703,688,888.00 | $169,517.84 |
| $CHUMP | 4,392,578.32 | $163,184.28 |
| $GLMR | 13,333,333.00 | $162,266.66 |
| $RSR | 67,632,608.00 | $160,897.97 |
| $XCN | 36,722,993.62 | $160,846.71 |
| $KAS | 4,290,449.32 | $158,360.48 |
| $AKE | 4,713,787.00 | $158,006.14 |
| $KAS | 4,705,558.97 | $157,495.06 |
| $ONE | 82,742,021.00 | $157,375.32 |
| $XCN | 34,567,777.00 | $156,280.92 |
| $KAS | 4,321,457.19 | $156,263.89 |
| $TEL | 107,279,310.00 | $156,198.68 |
| $PLUME | 7,070,681.00 | $154,918.62 |
| $BROCCOLI | 4,961,858.75 | $148,855.76 |
Plus 333 tokens without a price (often airdropped spam), not counted in the value.
Also seen in our checks
As a creator, launch buyer or funder in:
Public Solana data read 2s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.