Wallet · Solana
31X1…NqqD
31X1yaX1yuCm77wR7MQ8C9c8BBvrSgTSDKLcHtAVNqqD
At a glance
- Value we can price$40
- SOL0.01 ($1)
- Wallet age2d
- Transactions126
- Coins launched (that we know of)0
- Swaps in its last 40 txs10
Where its money came from
No incoming first deposit found.
Who it deals with (last 40 txs)
| 8Fvk…BKzC | 2 tx | +0.09 −0.206 SOL |
| GXoS…QzJs | 2 tx | +0.09 −0.203 SOL |
| AHP3…hvv9 | 2 tx | +0.09 −0.202 SOL |
| 9ryu…R8iS | 2 tx | +0.09 −0.2 SOL |
| 7yP4…FLLQ | 2 tx | +0.09 −0.2 SOL |
| 7eJu…6QzV | 2 tx | +0.09 −0.198 SOL |
| 5nY7…3jiS | 2 tx | +0.09 −0.198 SOL |
| Fov2…ZaEo | 2 tx | +0.09 −0.194 SOL |
| E7HM…Ut4q | 2 tx | +0.09 −0.171 SOL |
| CDMj…Duwe | 1 tx | −0.199 SOL |
What it holds
| $Grok | 464,616.29 | $38.74 |
Also seen in our checks
As a creator, launch buyer or funder in:
Public Solana data read 1s ago. Prices from DexScreener; tokens with under $1,000 of liquidity count as unpriced. Facts, not a verdict about anyone.