www.cbsnews.com
“Footless duck gets new prosthetics at Pennsylvania rescue - CBS Pittsburgh”
Tech check
What the site says about itself, next to what its public page actually loads. Facts only, no verdict: you decide.
The page doesn't make tech claims we check for (AI, on-chain, wallets, trading, own chain, staking, live data, an app).
What it is
- The Internet Archive first saved this site on 1997-12-10 (10549 days ago).E479
- The site describes itself as: “A duck at a Pennsylvania animal rescue that lost both of his feet has a brand new pair.”E2
- It's built with React, Next.js and jQuery (common tools for building web apps).E422E423E424
- In your browser it can ask for your location, can ask to send you notifications, can copy text to your clipboard, installs a background script (offline use, push messages) and 3 more.E429E430E431E432E433E434
- It has sections such as /pittsburgh, /us, /live-updates, /projects, /world and /politics.E475E476
- While loading, it called 4 endpoints on its own servers, such as /feedfiles/breakingnews_pit.rundown.json, /live/channel-data.json, /id and 1 more.E437E438E439E440
Where your data goes
Analytics & trackingCount visits and record what you do on the page. 7
| dpm.demdex.net | Adobe Analytics: visitor analytics | 7×E31 |
| cbsi.demdex.net | Adobe Analytics: visitor analytics | 1×E34 |
| ping.chartbeat.net | Chartbeat: real-time audience analytics for publishers | 2×E24 |
| static.chartbeat.com | Chartbeat: real-time audience analytics for publishers | 1×E23 |
| sb.scorecardresearch.com | Comscore: audience measurement | 2×E33 |
| cms.quantserve.com | Quantcast: audience measurement | 4×E150 |
| id5-sync.com | Sourcepoint / ID graph: audience identity | 5×E200 |
AdvertisingShow ads and follow you across sites to target them. 76
| lexicon.33across.com | 33Across: ad exchange | 1×E110 |
| ssc-cms.33across.com | 33Across: ad exchange | 1×E208 |
| c.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 4×E48 |
| s.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 4×E76 |
| config.aps.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 2×E51 |
| web-banner.ads.aps.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 2×E52 |
| aax-eu.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 1×E215 |
| aax.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 1×E28 |
| x.bidswitch.net | Bidswitch: ad exchange | 8×E82 |
| dis.criteo.com | Criteo: retargeting ads | 3×E73 |
| gum.criteo.com | Criteo: retargeting ads | 2×E55 |
| pagead2.googlesyndication.com | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 29×E40 |
| cm.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 23×E36 |
| securepubads.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 12×E45 |
| ep2.adtrafficquality.google | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 5×E86 |
| ep1.adtrafficquality.google | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 4×E84 |
| googleads.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 2×E189 |
| pubads.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 2×E58 |
| ed77d024ad7d8883410a22f5278c42b8.safeframe.googlesyndication.com | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 1×E85 |
| dsum-sec.casalemedia.com | Index Exchange: programmatic ad exchange | 12×E116 |
| ssum-sec.casalemedia.com | Index Exchange: programmatic ad exchange | 3×E109 |
| cdn.indexww.com | Index Exchange: programmatic ad exchange | 1×E122 |
| dsum.casalemedia.com | Index Exchange: programmatic ad exchange | 1×E216 |
| js-sec.indexww.com | Index Exchange: programmatic ad exchange | 1×E105 |
| px.ads.linkedin.com | LinkedIn Ads: LinkedIn ad tracking (Insight Tag) | 4×E30 |
| idsync.rlcdn.com | LiveRamp: ad identity matching | 6×E19 |
| id.rlcdn.com | LiveRamp: ad identity matching | 3×E127 |
| pippio.com | LiveRamp: ad identity matching | 2×E27 |
| api.rlcdn.com | LiveRamp: ad identity matching | 1×E111 |
| sync.crwdcntrl.net | Lotame: audience data for ads | 2×E41 |
| bcp.crwdcntrl.net | Lotame: audience data for ads | 1×E124 |
| id.crwdcntrl.net | Lotame: audience data for ads | 1×E112 |
| tags.crwdcntrl.net | Lotame: audience data for ads | 1×E114 |
| pixel.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 11×E128 |
| token.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 7×E113 |
| fastlane.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 3×E63 |
| eus.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 2×E106 |
| pixel-us-east.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 1×E123 |
| cs.media.net | Media.net: contextual ads | 2×E93 |
| us-u.openx.net | OpenX: programmatic ad exchange | 7×E157 |
| u.openx.net | OpenX: programmatic ad exchange | 3×E160 |
| rtb.openx.net | OpenX: programmatic ad exchange | 2×E64 |
| eu-u.openx.net | OpenX: programmatic ad exchange | 1×E192 |
| b1sync.outbrain.com | Outbrain: sponsored-content ads | 3×E169 |
| simage2.pubmatic.com | PubMatic: programmatic ad exchange | 17×E154 |
| image2.pubmatic.com | PubMatic: programmatic ad exchange | 12×E152 |
| ads.pubmatic.com | PubMatic: programmatic ad exchange | 4×E107 |
| image6.pubmatic.com | PubMatic: programmatic ad exchange | 3×E138 |
| simage4.pubmatic.com | PubMatic: programmatic ad exchange | 3×E158 |
| hbopenbid.pubmatic.com | PubMatic: programmatic ad exchange | 2×E75 |
| ut.pubmatic.com | PubMatic: programmatic ad exchange | 2×E136 |
| image4.pubmatic.com | PubMatic: programmatic ad exchange | 1×E153 |
| t.pubmatic.com | PubMatic: programmatic ad exchange | 1×E126 |
| match.sharethrough.com | Sharethrough: native ads | 8×E87 |
| cdn.rendering.sharethrough.com | Sharethrough: native ads | 5×E191 |
| eqt-gc.rendering.sharethrough.com | Sharethrough: native ads | 1×E184 |
| rtb-csync.smartadserver.com | Smart AdServer / Equativ: ad server | 48×E193 |
| tracking.us-west1-1.smartadserver.com | Smart AdServer / Equativ: ad server | 6×E185 |
| csync-us.smartadserver.com | Smart AdServer / Equativ: ad server | 3×E186 |
| ssb-global.smartadserver.com | Smart AdServer / Equativ: ad server | 3×E62 |
| csync-global.smartadserver.com | Smart AdServer / Equativ: ad server | 1×E183 |
| ssbsync-global.smartadserver.com | Smart AdServer / Equativ: ad server | 1×E162 |
| ce.lijit.com | Sovrn / Lijit: programmatic ads | 2×E218 |
| display.bidder.taboola.com | Taboola: sponsored-content ads | 2×E65 |
| native.bidder.taboola.com | Taboola: sponsored-content ads | 2×E66 |
| a.teads.tv | Teads: video ads | 2×E68 |
| match.adsrvr.org | The Trade Desk: programmatic ad buying | 18×E57 |
| ad.adsrvr.org | The Trade Desk: programmatic ad buying | 2×E98 |
| direct.adsrvr.org | The Trade Desk: programmatic ad buying | 2×E69 |
| enduser.adsrvr.org | The Trade Desk: programmatic ad buying | 2×E100 |
| or8-bid.adsrvr.org | The Trade Desk: programmatic ad buying | 2×E97 |
| s.update.adsrvr.org | The Trade Desk: programmatic ad buying | 2×E99 |
| eb2.3lift.com | TripleLift: native ads | 8×E89 |
| ib.adnxs.com | Xandr / AppNexus: programmatic ad exchange | 7×E67 |
| secure.adnxs.com | Xandr / AppNexus: programmatic ad exchange | 2×E120 |
| ads.yieldmo.com | Yieldmo: ad exchange | 1×E81 |
Consent & bot protectionCookie banners, CAPTCHAs and bot checks. 1
| choices.trustarc.com | TrustArc: cookie consent banner | 4×E132 |
Social & embedsEmbedded videos, posts and share buttons. 1
| ssp.disqus.com | Disqus: comments | 3×E209 |
Backend & data servicesDatabases, search and APIs the app runs on. 1
| imasdk.googleapis.com | Google APIs: Google services | 4×E13 |
FontsDownload typefaces. 2
| fonts.googleapis.com | Google Fonts: fonts | 2×E187 |
| fonts.gstatic.com | Google Fonts: fonts | 1×E214 |
CDNs & hostingDeliver files (scripts, images) quickly from servers near you. 1
| cdn.jsdelivr.net | jsDelivr: open-source file CDN | 3×E91 |
Not identifiedServices we don't have in our list yet. 118
| global.ketchcdn.com | not identified | 12×E8 |
| dai.google.com | not identified | 11×E77 |
| match.prod.bidr.io | not identified | 11×E50 |
| pbs.at.cbsi.com | not identified | 11×E60 |
| assets.bounceexchange.com | not identified | 10×E90 |
| thrtle.com | not identified | 10×E83 |
| ups.analytics.yahoo.com | not identified | 10×E39 |
| i.liadm.com | not identified | 9×E59 |
| sync-tm.everesttech.net | not identified | 8×E143 |
| pixel.tapad.com | not identified | 6×E79 |
| sync.1rx.io | not identified | 6×E117 |
| aa.agkn.com | not identified | 5×E173 |
| at.cbsi.com | not identified | 5×E14 |
| c1.adform.net | not identified | 5×E146 |
| www.temu.com | not identified | 5×E145 |
| ad.turn.com | not identified | 4×E134 |
| beacon.lynx.cognitivlabs.com | not identified | 4×E148 |
| cdn.confiant-integrations.net | not identified | 4×E47 |
| d.turn.com | not identified | 4×E70 |
| pittsda654d7.airspace-cdn.cbsivideo.com | not identified | 4×E125 |
| pixel-sync.sitescout.com | not identified | 4×E141 |
| sync.srv.stackadapt.com | not identified | 4×E95 |
| cdn.privacy.paramount.com | not identified | 3×E6 |
| csync.loopme.me | not identified | 3×E121 |
| events.bouncex.net | not identified | 3×E108 |
| live.rezync.com | not identified | 3×E71 |
| p.rfihub.com | not identified | 3×E78 |
| protected-by.clarium.io | not identified | 3×E101 |
| rp.liadm.com | not identified | 3×E54 |
| s.company-target.com | not identified | 3×E170 |
| sync.ipredictive.com | not identified | 3×E129 |
| t.adx.opera.com | not identified | 3×E144 |
| uipglob.semasio.net | not identified | 3×E172 |
| unifybots.com | not identified | 3×E21 |
| z.moatads.com | not identified | 3×E92 |
| cdn.ketchjs.com | not identified | 2×E12 |
| choices.truste.com | not identified | 2×E96 |
| cm.adgrx.com | not identified | 2×E171 |
| counter.snackly.co | not identified | 2×E29 |
| creativecdn.com | not identified | 2×E149 |
| cs.admanmedia.com | not identified | 2×E202 |
| d.adroll.com | not identified | 2×E211 |
| doppler-config.cbsivideo.com | not identified | 2×E177 |
| dsp-2.presage.io | not identified | 2×E156 |
| dsp.360yield.com | not identified | 2×E199 |
| equativ-match.dotomi.com | not identified | 2×E204 |
| i6.liadm.com | not identified | 2×E103 |
| idx.liadm.com | not identified | 2×E56 |
| match.deepintent.com | not identified | 2×E140 |
| p.flipp.com | not identified | 2×E18 |
| pbs.yahoo.com | not identified | 2×E94 |
| pixel.mathtag.com | not identified | 2×E182 |
| pmp.mxptint.net | not identified | 2×E165 |
| prebid.a-mo.net | not identified | 2×E61 |
| pubmatic-match.dotomi.com | not identified | 2×E142 |
| rtb.adentifi.com | not identified | 2×E118 |
| rtd-tm.everesttech.net | not identified | 2×E176 |
| sg.semasio.net | not identified | 2×E174 |
| siteintercept.qualtrics.com | not identified | 2×E181 |
| stx-match.dotomi.com | not identified | 2×E206 |
| su.semasio.net | not identified | 2×E175 |
| sync.intentiq.com | not identified | 2×E135 |
| sync.mathtag.com | not identified | 2×E147 |
| sync.targeting.unrulymedia.com | not identified | 2×E137 |
| t.oa.opera.com | not identified | 2×E163 |
| tr.blismedia.com | not identified | 2×E161 |
| um.simpli.fi | not identified | 2×E139 |
| user-sync.fwmrm.net | not identified | 2×E49 |
| a.tribalfusion.com | not identified | 1×E151 |
| api.bounceexchange.com | not identified | 1×E104 |
| api.weather.com | not identified | 1×E16 |
| apv-launcher.minute-ly.com | not identified | 1×E20 |
| aswpsdkus.com | not identified | 1×E22 |
| b-code.liadm.com | not identified | 1×E46 |
| bh.contextweb.com | not identified | 1×E197 |
| bttrack.com | not identified | 1×E207 |
| capi.connatix.com | not identified | 1×E130 |
| casale-match.dotomi.com | not identified | 1×E213 |
| cdn-gateflipp.flippback.com | not identified | 1×E7 |
| ced-ns.sascdn.com | not identified | 1×E188 |
| cm-supply-web.gammaplatform.com | not identified | 1×E164 |
| cms.analytics.yahoo.com | not identified | 1×E38 |
| cs.lkqd.net | not identified | 1×E212 |
| d.agkn.com | not identified | 1×E180 |
| dmp.v.fwmrm.net | not identified | 1×E42 |
| dsp-cookie.adfarm1.adition.com | not identified | 1×E196 |
| dsp.adkernel.com | not identified | 1×E168 |
| frontend-logger.flippback.com | not identified | 1×E17 |
| fundingchoicesmessages.google.com | not identified | 1×E53 |
| go.mediagotechnology.com | not identified | 1×E210 |
| gw-iad-bid.ymmobi.com | not identified | 1×E119 |
| i.ctnsnet.com | not identified | 1×E205 |
| ims-v4.paramount.tech | not identified | 1×E43 |
| ingestion-endpoint-a.pro.services.external.data.shopfully.com | not identified | 1×E25 |
| js.agkn.com | not identified | 1×E178 |
| live.primis.tech | not identified | 1×E131 |
| mid.rkdms.com | not identified | 1×E74 |
| ml314.com | not identified | 1×E37 |
| pixel.onaudience.com | not identified | 1×E167 |
| pxl.iqm.com | not identified | 1×E195 |
| s.ad.smaato.net | not identified | 1×E203 |
| s.tribalfusion.com | not identified | 1×E155 |
| secure.cdn.fastclick.net | not identified | 1×E115 |
| snippet.minute-ly.com | not identified | 1×E26 |
| ssp.wknd.ai | not identified | 1×E133 |
| ssp.wp.pl | not identified | 1×E198 |
| static.qovani.com | not identified | 1×E44 |
| sync.adotmob.com | not identified | 1×E194 |
| tag.bounceexchange.com | not identified | 1×E102 |
| tracookiepixel.xyz | not identified | 1×E159 |
| ums.acuityplatform.com | not identified | 1×E166 |
| video-api-ipv4.cbssports.com | not identified | 1×E15 |
| visitor.omnitagjs.com | not identified | 1×E201 |
| ws.rqtrk.eu | not identified | 1×E72 |
| wt.rqtrk.eu | not identified | 1×E217 |
| www.dianomi.com | not identified | 1×E190 |
| www.google.com | not identified | 1×E88 |
| zn_77ycxjaq1e0122v-cbs.siteintercept.qualtrics.com | not identified | 1×E179 |
Our sandbox blocked requests to cs.lkqd.net, tracookiepixel.xyz, z.moatads.com because they pointed to private or internal addresses.
How key features work
AI features
Parts of the site talk to AI services or AI endpoints (/v2/token/client-generate). Text you type there may be sent to them.E473
/v2/token/client-generateSign-in and accounts
Sign-in and account features show up in its code or traffic (/api/v1/sessions).E471
/api/v1/sessionsLoading its content
Its content loads from its own API while you browse (/feedfiles/breakingnews_pit.rundown.json, /live/channel-data.json, /id and /b/ss/cbsicbsnewssite/10/JS-2.17.0/s42781154602249).E437E438E439E440
/feedfiles/breakingnews_pit.rundown.json/live/channel-data.json/id/b/ss/cbsicbsnewssite/10/JS-2.17.0/s42781154602249Drawing and editing in the browser
The page draws and edits graphics in your browser using the canvas.E436
canvasMeasuring what you do
Visits and clicks are measured with Adobe Analytics, Chartbeat, Comscore and Quantcast (found in its traffic or its code).E31E34E24E23E33
Adobe AnalyticsChartbeatComscoreQuantcastCookies and storage
Names only. We never store the values.
| Cookie | Set for | Kept | Whose |
|---|---|---|---|
| bounceClientVisit7119cE219 | bounceexchange.com | about 0 days | other company |
| syncE220 | 3lift.com | about 30 days | other company |
| _li_ssE221 | i.liadm.com | about 30 days | other company |
| fly_deviceE222 | cbsnews.com | about 0 days | the site |
| fly_geoE223 | cbsnews.com | about 0 days | the site |
| fly_js_debugE224 | www.cbsnews.com | until you close the browser | the site |
| flipp-uidE225 | www.cbsnews.com | about 365 days | the site |
| _swbE226 | cbsnews.com | about 400 days | the site |
| _ketch_consent_v1_E227 | cbsnews.com | about 400 days | the site |
| fly_vidE228 | cbsnews.com | about 365 days | the site |
| _cbE229 | cbsnews.com | about 395 days | the site |
| _chartbeat2E230 | cbsnews.com | about 395 days | the site |
| _cb_svrefE231 | cbsnews.com | about 0 days | the site |
| AWSALBCORSE232 | apv-launcher.minute-ly.com | about 7 days | other company |
| _swb_consent_E233 | cbsnews.com | about 7 days | the site |
| usprivacyE234 | cbsnews.com | about 30 days | the site |
| us_privacyE235 | cbsnews.com | about 30 days | the site |
| minUnifiedSessionToken10E236 | cbsnews.com | about 30 days | the site |
| minVersionE237 | www.cbsnews.com | about 365 days | the site |
| gidE238 | p.flipp.com | about 400 days | other company |
| first_page_todayE239 | cbsnews.com | about 1 days | the site |
| didE240 | pippio.com | about 365 days | other company |
| didtsE241 | pippio.com | about 365 days | other company |
| nnlsE242 | pippio.com | about 60 days | other company |
| pxrcE243 | pippio.com | about 60 days | other company |
| prevPageTypeE244 | cbsnews.com | until you close the browser | the site |
| prevPageNameE245 | cbsnews.com | until you close the browser | the site |
| UIDE246 | scorecardresearch.com | about 390 days | other company |
| XIDE247 | scorecardresearch.com | about 390 days | other company |
| li_sugrE248 | linkedin.com | about 90 days | other company |
| bcookieE249 | linkedin.com | about 365 days | other company |
| lidcE250 | linkedin.com | about 1 days | other company |
| __cf_bmE251 | linkedin.com | about 0 days | other company |
| demdexE252 | demdex.net | about 180 days | other company |
| AMCVS_10D31225525FF5790A490D4D%40AdobeOrgE253 | cbsnews.com | until you close the browser | the site |
| s_vnumE254 | cbsnews.com | about 30 days | the site |
| s_invisitE255 | cbsnews.com | about 0 days | the site |
| s_lv_cbsnews_sE256 | cbsnews.com | about 0 days | the site |
| s_ecidE257 | cbsnews.com | about 400 days | the site |
| AMCV_10D31225525FF5790A490D4D%40AdobeOrgE258 | cbsnews.com | about 400 days | the site |
localStorageE419: _ketch_consent_v1_, minuteAnalytics, cto_bidid, _cb, cto_bundle, __tamLIResolveResult, 33acrossId_cst, _chartbeat2, fmscw_bidbarrel_resp, loglevel, panoramaId_expiry_exp, _cc_id, _cb_expires, _BB.ls, _li_duid, _cb_svref, aps:3037:idVendors/enabled, IH_LGCL_TS, _cb_svref_expires, _li_ss
sessionStorageE420: bxindexsynced, bxpbmsynced, bxopenpathsynced, X3VhX3NkazprOGprN2RSZFRmYVh5dVdNQ3ZER0ZnOi8=:tab-id, CBSNEWS.features.liveTvButtonInHeader, CBSNEWS.features.freepress-injection, CBSNEWS.features.vpa-roku, CBSNEWS.features.fms-params, bxmagnitesynced
IndexedDBE421: X3VhX3NkazprOGprN2RSZFRmYVh5dVdNQ3ZER0ZnOi8=:db, X3VhX3NkazprOGprN2RSZFRmYVh5dVdNQ3ZER0ZnOi8=:ua:default, X3VhX3NkazprOGprN2RSZFRmYVh5dVdNQ3ZER0ZnOi9zZXJ2aWNld29ya2VyLmpzP3Y9NzVhM2I5NTlhZWFjM2QyZDVjZTkzOTQwOWRjMzM3MTQmYWlyc2hpcD0x:db, wknd
Pages and API calls
Pages it links to
/pittsburgh/us/live-updates/projects/world/politics/entertainment/healthwatch/moneywatch/crime/space/brandstudio/cbslocal/atlanta/baltimore/sanfrancisco/boston/chicago/colorado/detroit/losangeles/miami/minnesota/newyork/philadelphia/sacramento/texas/live/48-hours/60-minuteshttps://tealium.cbsnews.com/site/prod//https://s.skimresources.com/js/191482X1662932.skimlinks.js#Endpoints
Called while loading (seen) or named in the code (code).
| www.cbsnews.com/feedfiles/breakingnews_pit.rundown.json | seenE437 |
| www.cbsnews.com/live/channel-data.json | seenE438 |
| saa.cbsnews.com/id | seenE439 |
| saa.cbsnews.com/b/ss/cbsicbsnewssite/10/JS-2.17.0/s42781154602249 | seenE440 |
| /live/channel-data.json | codeE441 |
| video-api-ipv4.cbssports.com/vms/fms/proxy/v2 | codeE442 |
| ads-flipp.com/flyer-locator-service/campaigns | codeE443 |
| holodeck.flippback.com/json-beacon/v1/nativex | codeE444 |
| frontend-logger.flippback.com/api/logging | codeE445 |
| /api/storefront/consent | codeE446 |
| /api/features | codeE447 |
| /api/eval | codeE448 |
| /api/channels/sdk/batch | codeE449 |
| /api/channels/sms/format | codeE450 |
| /api/channels | codeE451 |
| /api/web-channels | codeE452 |
| /api/web-channels/tags | codeE453 |
| /api/channels/attributes | codeE454 |
| /api/remote-data/app | codeE455 |
| /api/remote-data-contact | codeE456 |
| /api/subscription_lists/channels | codeE457 |
| /api/channels/subscription_lists | codeE458 |
| /api/named_users/associate | codeE459 |
| /api/named_users/disassociate | codeE460 |
| /api/named_users/tags | codeE461 |
| /api/contacts/identify/v2_web | codeE462 |
| /api/contacts | codeE463 |
| /api/subscription_lists/contacts | codeE464 |
| /api/channels/restricted/email | codeE465 |
| /api/channels/restricted/sms | codeE466 |
Evidence
Every sentence above points to one of these. Code references show the file, line:column and the short identifier that matched, never the site's code itself.
Limits
- We only see what your browser sees: code and requests on a first visit, without logging in or accepting cookie banners. What the servers do with data is invisible from outside.
- Site code is usually minified (compressed), so names are partly lost and some code may be only partly analysed.
- Some trackers only load after you accept cookies or log in, so the real list can be longer.
- We visited from a server in the United States. Sites load different trackers and cookie banners in different countries (visitors in the EU usually get a consent banner first).
- This text was written from fixed templates because no AI writer was available. It uses exactly the same evidence.
- REA hit its size budget on parts of 54 large bundle file(s); those parts weren't fully analysed.
Facts, not judgements: this page describes what the code and traffic show, not anyone's intent. Not financial advice. Case id g6AZ6r48.