www.aol.com
“Dad says autism ‘miracle drug’ drastically and immediately improved his son’s severe symptoms - AOL”
Tech check
What the site says about itself, next to what its public page actually loads. Facts only, no verdict: you decide.
The page doesn't make tech claims we check for (AI, on-chain, wallets, trading, own chain, staking, live data, an app).
What it is
- The Internet Archive first saved this site on 1996-12-20 (10902 days ago).E461
- The site describes itself as: ““It changed everything for us,” Matthew Bielski said of his 4-year-old son Lev’s dramatic “life-changing transformation.” “He went from the ”E2
- It's built with Next.js, React and Preact (common tools for building web apps).E411E412E413
- Notable building blocks in its code: Firebase SDK and GraphQL client.E414E415
- In your browser it can ask for your location, can copy text to your clipboard, stores data in your browser's built-in database, saves small bits of data in your browser and 1 more.E420E421E422E423E424
- It has sections such as /articles, /local, /products, /animals, /entertainment and /food.E460
- While loading, it called 11 endpoints on its own servers, such as /api/v1/didomi-identity/, /v1/apuid/cookie, /beacon and 8 more.E426E427E428E429
Where your data goes
Analytics & trackingCount visits and record what you do on the page. 4
| dpm.demdex.net | Adobe Analytics: visitor analytics | 3×E123 |
| sb.scorecardresearch.com | Comscore: audience measurement | 2×E18 |
| cms.quantserve.com | Quantcast: audience measurement | 3×E151 |
| id5-sync.com | Sourcepoint / ID graph: audience identity | 1×E194 |
AdvertisingShow ads and follow you across sites to target them. 78
| ssc-cms.33across.com | 33Across: ad exchange | 6×E79 |
| et-c-ash.33across.com | 33Across: ad exchange | 4×E134 |
| s.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 3×E114 |
| web.ads.aps.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 2×E41 |
| aax.amazon-adsystem.com | Amazon Ads: Amazon's ad network | 1×E31 |
| x.bidswitch.net | Bidswitch: ad exchange | 16×E73 |
| ssp-sync.criteo.com | Criteo: retargeting ads | 3×E168 |
| dis.criteo.com | Criteo: retargeting ads | 2×E153 |
| grid-bidder.criteo.com | Criteo: retargeting ads | 2×E51 |
| gum.criteo.com | Criteo: retargeting ads | 2×E177 |
| pagead2.googlesyndication.com | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 22×E113 |
| cm.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 20×E33 |
| securepubads.g.doubleclick.net | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 15×E20 |
| tpc.googlesyndication.com | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 10×E132 |
| 060ab8e607ca3082b79c6792a86cb453.safeframe.googlesyndication.com | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 6×E93 |
| ep2.adtrafficquality.google | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 3×E98 |
| ep1.adtrafficquality.google | Google Ads / DoubleClick: Google's ad network (serving and measuring ads) | 2×E91 |
| htlb.casalemedia.com | Index Exchange: programmatic ad exchange | 2×E39 |
| ssum-sec.casalemedia.com | Index Exchange: programmatic ad exchange | 2×E68 |
| dsum-sec.casalemedia.com | Index Exchange: programmatic ad exchange | 1×E197 |
| js-sec.indexww.com | Index Exchange: programmatic ad exchange | 1×E175 |
| px.ads.linkedin.com | LinkedIn Ads: LinkedIn ad tracking (Insight Tag) | 3×E115 |
| id.rlcdn.com | LiveRamp: ad identity matching | 2×E110 |
| idsync.rlcdn.com | LiveRamp: ad identity matching | 2×E154 |
| pippio.com | LiveRamp: ad identity matching | 2×E157 |
| api.rlcdn.com | LiveRamp: ad identity matching | 1×E32 |
| pixel.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 12×E106 |
| eus.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 9×E84 |
| token.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 9×E97 |
| fastlane.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 7×E43 |
| secure-assets.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 3×E119 |
| pixel-us-east.rubiconproject.com | Magnite / Rubicon: programmatic ad exchange | 2×E99 |
| cs.media.net | Media.net: contextual ads | 7×E56 |
| hbx.media.net | Media.net: contextual ads | 5×E54 |
| c21lg-d.media.net | Media.net: contextual ads | 3×E58 |
| prebid.media.net | Media.net: contextual ads | 2×E48 |
| contextual.media.net | Media.net: contextual ads | 1×E184 |
| c.bing.com | Microsoft Advertising: Bing ads conversion tracking | 1×E185 |
| us-u.openx.net | OpenX: programmatic ad exchange | 9×E83 |
| rtb.openx.net | OpenX: programmatic ad exchange | 3×E36 |
| bendingspoons-d.openx.net | OpenX: programmatic ad exchange | 1×E178 |
| u.openx.net | OpenX: programmatic ad exchange | 1×E191 |
| b1sync.outbrain.com | Outbrain: sponsored-content ads | 4×E76 |
| sync.outbrain.com | Outbrain: sponsored-content ads | 1×E201 |
| simage2.pubmatic.com | PubMatic: programmatic ad exchange | 13×E155 |
| image2.pubmatic.com | PubMatic: programmatic ad exchange | 8×E117 |
| ads.pubmatic.com | PubMatic: programmatic ad exchange | 6×E34 |
| image8.pubmatic.com | PubMatic: programmatic ad exchange | 4×E102 |
| image6.pubmatic.com | PubMatic: programmatic ad exchange | 3×E63 |
| hbopenbid.pubmatic.com | PubMatic: programmatic ad exchange | 2×E50 |
| image4.pubmatic.com | PubMatic: programmatic ad exchange | 2×E158 |
| ut.pubmatic.com | PubMatic: programmatic ad exchange | 2×E137 |
| s.seedtag.com | Seedtag: contextual ads | 7×E46 |
| cs.seedtag.com | Seedtag: contextual ads | 1×E176 |
| match.sharethrough.com | Sharethrough: native ads | 3×E72 |
| csync.smartadserver.com | Smart AdServer / Equativ: ad server | 3×E189 |
| rtb-csync.smartadserver.com | Smart AdServer / Equativ: ad server | 1×E200 |
| ssbsync-global.smartadserver.com | Smart AdServer / Equativ: ad server | 1×E103 |
| ssbsync.smartadserver.com | Smart AdServer / Equativ: ad server | 1×E77 |
| sync.smartadserver.com | Smart AdServer / Equativ: ad server | 1×E193 |
| ap.lijit.com | Sovrn / Lijit: programmatic ads | 4×E67 |
| cdn.taboola.com | Taboola: sponsored-content ads | 14×E22 |
| trc.taboola.com | Taboola: sponsored-content ads | 3×E49 |
| display.bidder.taboola.com | Taboola: sponsored-content ads | 2×E45 |
| images.taboola.com | Taboola: sponsored-content ads | 2×E60 |
| la-trc-events.taboola.com | Taboola: sponsored-content ads | 2×E59 |
| api.taboola.com | Taboola: sponsored-content ads | 1×E87 |
| cds.taboola.com | Taboola: sponsored-content ads | 1×E62 |
| sync.taboola.com | Taboola: sponsored-content ads | 1×E203 |
| match.adsrvr.org | The Trade Desk: programmatic ad buying | 12×E30 |
| direct.adsrvr.org | The Trade Desk: programmatic ad buying | 2×E38 |
| eb2.3lift.com | TripleLift: native ads | 17×E64 |
| tlx.3lift.com | TripleLift: native ads | 2×E40 |
| ib.adnxs.com | Xandr / AppNexus: programmatic ad exchange | 12×E44 |
| secure.adnxs.com | Xandr / AppNexus: programmatic ad exchange | 2×E183 |
| acdn.adnxs.com | Xandr / AppNexus: programmatic ad exchange | 1×E179 |
| ads.yieldmo.com | Yieldmo: ad exchange | 8×E37 |
| sync-pm.ads.yieldmo.com | Yieldmo: ad exchange | 1×E187 |
Error & performance monitoringReport crashes and speed to the developers. 3
| bam.nr-data.net | New Relic: performance monitoring | 6×E25 |
| js-agent.newrelic.com | New Relic: performance monitoring | 1×E11 |
| o6787.ingest.us.sentry.io | Sentry: crash and error reports | 2×E12 |
Not identifiedServices we don't have in our list yet. 107
| cs.openwebmp.com | not identified | 19×E86 |
| ups.analytics.yahoo.com | not identified | 18×E27 |
| dcs.ssp.cadent.com | not identified | 11×E171 |
| match.prod.bidr.io | not identified | 9×E111 |
| pbs-aol-us.ay.delivery | not identified | 9×E35 |
| usw1-sync.a-mo.net | not identified | 8×E112 |
| c2shb.pubgw.yahoo.com | not identified | 7×E47 |
| exchange.kueezrtb.com | not identified | 7×E42 |
| pixel-sync.sitescout.com | not identified | 7×E71 |
| pixel.tapad.com | not identified | 7×E88 |
| sync.1rx.io | not identified | 7×E66 |
| sync-tm.everesttech.net | not identified | 6×E144 |
| sync.srv.stackadapt.com | not identified | 6×E136 |
| creativecdn.com | not identified | 5×E78 |
| p.rfihub.com | not identified | 5×E131 |
| sync.ipredictive.com | not identified | 5×E142 |
| t.adx.opera.com | not identified | 5×E145 |
| ad.turn.com | not identified | 4×E94 |
| i.liadm.com | not identified | 4×E135 |
| match.deepintent.com | not identified | 4×E141 |
| w5wjwktz45j6wm9qp.ay.delivery | not identified | 4×E21 |
| www.temu.com | not identified | 4×E146 |
| beacon.lynx.cognitivlabs.com | not identified | 3×E150 |
| c1.adform.net | not identified | 3×E149 |
| coalmerchants.com | not identified | 3×E13 |
| cs.admanmedia.com | not identified | 3×E169 |
| e1.emxdgt.com | not identified | 3×E170 |
| e1.ssp.cadent.com | not identified | 3×E173 |
| rtb.mfadsrvr.com | not identified | 3×E165 |
| sync.a-mo.net | not identified | 3×E96 |
| sync.inmobi.com | not identified | 3×E74 |
| visitor.omnitagjs.com | not identified | 3×E130 |
| www.google.com | not identified | 3×E107 |
| ads.creative-serving.com | not identified | 2×E172 |
| api.picox.bendingspoons.com | not identified | 2×E133 |
| beachfront-match.dotomi.com | not identified | 2×E192 |
| cadent-match.dotomi.com | not identified | 2×E167 |
| cs.krushmedia.com | not identified | 2×E118 |
| csync.loopme.me | not identified | 2×E52 |
| d.turn.com | not identified | 2×E138 |
| emx-match.dotomi.com | not identified | 2×E166 |
| hb.trustedstack.com | not identified | 2×E108 |
| id.a-mx.com | not identified | 2×E104 |
| jadserve.postrelease.com | not identified | 2×E57 |
| live.rezync.com | not identified | 2×E139 |
| medianet-match.dotomi.com | not identified | 2×E182 |
| onetag-sys.com | not identified | 2×E85 |
| openweb-match.dotomi.com | not identified | 2×E65 |
| opus.analytics.yahoo.com | not identified | 2×E23 |
| pbs.yahoo.com | not identified | 2×E122 |
| pubmatic-match.dotomi.com | not identified | 2×E143 |
| rtb.adentifi.com | not identified | 2×E147 |
| sync.intentiq.com | not identified | 2×E127 |
| sync.pmbmonetize.live | not identified | 2×E70 |
| sync.targeting.unrulymedia.com | not identified | 2×E109 |
| tr.blismedia.com | not identified | 2×E95 |
| triplelift-match.dotomi.com | not identified | 2×E186 |
| tsdtocl.com | not identified | 2×E89 |
| uipglob.semasio.net | not identified | 2×E125 |
| um.simpli.fi | not identified | 2×E140 |
| user-sync.fwmrm.net | not identified | 2×E69 |
| a.amxrtb.com | not identified | 1×E90 |
| a.tribalfusion.com | not identified | 1×E152 |
| aa.agkn.com | not identified | 1×E124 |
| ad.360yield.com | not identified | 1×E190 |
| ads.betweendigital.com | not identified | 1×E188 |
| api-ssp.spot.im | not identified | 1×E81 |
| b.trueanthem.com | not identified | 1×E19 |
| bpi.rtactivate.com | not identified | 1×E205 |
| cadmus.script.ac | not identified | 1×E16 |
| capi.connatix.com | not identified | 1×E128 |
| ced-ns.sascdn.com | not identified | 1×E206 |
| cm.adform.net | not identified | 1×E105 |
| cm.ctnsnet.com | not identified | 1×E164 |
| cms.analytics.yahoo.com | not identified | 1×E129 |
| cs.emxdgt.com | not identified | 1×E160 |
| cs.iqzone.com | not identified | 1×E120 |
| cs.ssp.cadent.com | not identified | 1×E162 |
| csync.copper6.com | not identified | 1×E75 |
| de.tynt.com | not identified | 1×E92 |
| dsp.nrich.ai | not identified | 1×E159 |
| hde.tynt.com | not identified | 1×E100 |
| id.rtb.mx | not identified | 1×E195 |
| idpix.media6degrees.com | not identified | 1×E126 |
| idx.liadm.com | not identified | 1×E29 |
| live.primis.tech | not identified | 1×E121 |
| np1-cs.amx1.net | not identified | 1×E116 |
| open-api.spot.im | not identified | 1×E15 |
| partners.tremorhub.com | not identified | 1×E199 |
| pbs-cs.openwebmp.com | not identified | 1×E61 |
| pcs.ssp.cadent.com | not identified | 1×E163 |
| prebid.a-mo.net | not identified | 1×E82 |
| pxl.iqm.com | not identified | 1×E181 |
| rp.liadm.com | not identified | 1×E55 |
| rt.marphezis.com | not identified | 1×E53 |
| s.ad.smaato.net | not identified | 1×E204 |
| s.tribalfusion.com | not identified | 1×E156 |
| secure-gl.imrworldwide.com | not identified | 1×E180 |
| sync.aniview.com | not identified | 1×E202 |
| sync.bfmio.com | not identified | 1×E198 |
| sync.kueezrtb.com | not identified | 1×E174 |
| sync.mathtag.com | not identified | 1×E148 |
| sync.plusoneads.com | not identified | 1×E101 |
| t.oa.opera.com | not identified | 1×E161 |
| trace.us.rtbwise.com | not identified | 1×E207 |
| visitor-ow.omnitagjs.com | not identified | 1×E80 |
| wt.rqtrk.eu | not identified | 1×E196 |
Our sandbox blocked requests to cs.iqzone.com, visitor-programmaticx.omnitagjs.com, visitor-px.omnitagjs.com because they pointed to private or internal addresses.
How key features work
Sign-in and accounts
Sign-in and account features show up in its code or traffic (/api/v1/user-survey-info and /api/v1/newsletter-signup).E445E456
/api/v1/user-survey-info/api/v1/newsletter-signupLoading its content
Its content loads from its own API while you browse (/api/v1/didomi-identity/, /v1/apuid/cookie, /beacon, /api/v1/content/ and 2 more).E426E427E428E429E430
/api/v1/didomi-identity//v1/apuid/cookie/beacon/api/v1/content//prebid-config/bp-aol.json/data/analyticsSearch
Search runs through /api/v1/weather/geosearch and /api/v1/recipe-search.E446E450
/api/v1/weather/geosearch/api/v1/recipe-searchDrawing and editing in the browser
The page draws and edits graphics in your browser using the canvas.E425
canvasMeasuring what you do
Visits and clicks are measured with Adobe Analytics, Comscore, Quantcast and Sourcepoint / ID graph (found in its traffic or its code).E123E18E151E194
Adobe AnalyticsComscoreQuantcastSourcepoint / ID graphCookies and storage
Names only. We never store the values.
| Cookie | Set for | Kept | Whose |
|---|---|---|---|
| taboola_session_idE208 | taboola.com | until you close the browser | other company |
| rxs_p_adaptmxE209 | plusoneads.com | about 1 days | other company |
| syncE210 | 3lift.com | about 30 days | other company |
| _li_ssE211 | i.liadm.com | about 30 days | other company |
| plidE212 | aol.com | about 365 days | the site |
| didomi_dcsE213 | aol.com | about 183 days | the site |
| apuidE214 | aol.com | about 30 days | the site |
| gppE215 | aol.com | about 365 days | the site |
| gpp_sidE216 | aol.com | about 365 days | the site |
| COOKIE_ID_PICOX_IDE217 | aol.com | about 365 days | the site |
| A1E218 | aol.com | about 365 days | the site |
| A3E219 | aol.com | about 365 days | the site |
| A1SE220 | aol.com | until you close the browser | the site |
| UIDE221 | scorecardresearch.com | about 390 days | other company |
| XIDE222 | scorecardresearch.com | about 390 days | other company |
| _li_dcdm_cE223 | aol.com | until you close the browser | the site |
| _lc2_fpiE224 | aol.com | about 400 days | the site |
| _lc2_fpi_metaE225 | aol.com | about 400 days | the site |
| TDIDE226 | adsrvr.org | about 365 days | other company |
| lididE227 | liadm.com | about 400 days | other company |
| _awlE228 | aol.com | about 395 days | the site |
| A3E229 | yahoo.com | about 365 days | other company |
| bcuE230 | marphezis.com | about 30 days | other company |
| khaosE231 | rubiconproject.com | about 365 days | other company |
| receive-cookie-deprecationE232 | prebid.media.net | about 180 days | other company |
| visitorE233 | postrelease.com | about 365 days | other company |
| statusE234 | postrelease.com | about 365 days | other company |
| visitor-idE235 | media.net | about 365 days | other company |
| usp_statusE236 | media.net | about 185 days | other company |
| XANDR_PANIDE237 | adnxs.com | about 90 days | other company |
| uuid2E238 | adnxs.com | about 90 days | other company |
| t_gidE239 | taboola.com | about 365 days | other company |
| t_pt_gidE240 | taboola.com | about 365 days | other company |
| data-ttdE241 | media.net | about 14 days | other company |
| wrvUserIDE242 | openwebmp.com | about 30 days | other company |
| uidsE243 | pbs-aol-us.ay.delivery | about 90 days | other company |
| ssiE244 | sitescout.com | about 365 days | other company |
| CMIDE245 | casalemedia.com | about 365 days | other company |
| CMPSE246 | casalemedia.com | about 90 days | other company |
| CMPROE247 | casalemedia.com | about 90 days | other company |
localStorageE408: experimentSegmentReceived:v1, LOCAL_STORAGE_ID_PICOX_ID, _sharedID_cst, _sharedID, _li_pbid, _li_pbid_exp, _lr_env_raw, connectId, _connectID, didomi_dcs, _li_duid, _lr_atsDirect_exp, taboola global:user-id, ay_s, _GESPSK-esp.pubmatic.com, _lr_env_exp_raw, _connectID_exp, _connectID_cst, yahoo-aol-network:session-data, NRBA_SESSION::7013f23e
sessionStorageE409: arLastUrl, arTimestamps, tbl-sesn-ref, utmParameters, PICOX_PING, SESSION_STORAGE_ID_PICOX_SESSION_ID, SESSION_STORAGE_ID_PICOX_ID, rIntervals
IndexedDBE410: picox_8b59bde7-b897-418c-bb74-5e8b11b20a98
Pages and API calls
Pages it links to
/articles//local/products/animals/entertainment/food/games/health/home-garden/shopping/style/travel/true-crime/finance/news/weather/contact/login/media/ad-policy/account/digital-services-act/terms/privacy/about-us/exchange-policy/htmlsitemapEndpoints
Called while loading (seen) or named in the code (code).
| www.aol.com/api/v1/didomi-identity/ | seenE426 |
| apuid.aol.com/v1/apuid/cookie | seenE427 |
| privacy-link.aol.com/beacon | seenE428 |
| www.aol.com/api/v1/content/ | seenE429 |
| assets.aol.com/prebid-config/bp-aol.json | seenE430 |
| pbd.aol.com/data/analytics | seenE431 |
| ups.analytics.aol.com/ups/58784/sync | seenE432 |
| pbs.aol.com/lr_sync | seenE433 |
| pbs.aol.com/cookie_sync | seenE434 |
| pbs.aol.com/openrtb2/auction | seenE435 |
| ups.analytics.aol.com/ups/58834/sync | seenE436 |
| /api/v1/didomi-identity | codeE437 |
| /api | codeE438 |
| /v1/signal/refresh | codeE439 |
| /api/v1/consent-relay | codeE440 |
| /api/v1/reactions | codeE441 |
| /v1/messages-count | codeE442 |
| /api/v1/openweb-sso | codeE443 |
| /api/v1/content | codeE444 |
| /api/v1/user-survey-info | codeE445 |
| /api/v1/weather/geosearch | codeE446 |
| /api/v1/weather/location | codeE447 |
| /api/v1/stockTicker | codeE448 |
| /api/sports-scores/live | codeE449 |
| /api/v1/recipe-search | codeE450 |
| /api/v1/favorites | codeE451 |
| /api/v1/dl/dispatcher-image | codeE452 |
| /api/v1/local-news | codeE453 |
| /api/v1/cookies/recentlyVisited | codeE454 |
| /api/v1/weather | codeE455 |
Evidence
Every sentence above points to one of these. Code references show the file, line:column and the short identifier that matched, never the site's code itself.
Limits
- We only see what your browser sees: code and requests on a first visit, without logging in or accepting cookie banners. What the servers do with data is invisible from outside.
- Site code is usually minified (compressed), so names are partly lost and some code may be only partly analysed.
- Some trackers only load after you accept cookies or log in, so the real list can be longer.
- We visited from a server in the United States. Sites load different trackers and cookie banners in different countries (visitors in the EU usually get a consent banner first).
- This text was written from fixed templates because no AI writer was available. It uses exactly the same evidence.
- REA hit its size budget on parts of 53 large bundle file(s); those parts weren't fully analysed.
Facts, not judgements: this page describes what the code and traffic show, not anyone's intent. Not financial advice. Case id VAJbPMbH.